Butler Real EstateDiane Butler Principal Broker4861 State Route 52 PO Box 273, Jeffersonville NY 12748LIC#: NY 1035120941 / PA SBR 002251

Neighborhood Profile: New York zip code: 12792
Search a different ZIP Code |
Demographics | Zip: 12792 | State: NY | National |
---|---|---|---|
Median household income (dollars) | 65,500 | 71,117 | 64,994 |
Population male | 67 | 9,474,184 | 160,818,530 |
Population female | 39 | 10,040,665 | 165,750,778 |
Median age | 64.2 | 39.0 | 38.2 |
Population under 18 yrs of age | 0 | 4,071,142 | 73,296,738 |
Per capita income (dollars) | 53,292 | 40,898 | 35,384 |
Median home value (owner occupied) | 209,400 | 325,000 | 229,800 |
Median year structure built (age of homes) | 1962 | 1957 | 1978 |
Total housing units | 232 | 8,362,971 | 138,432,751 |
Vacant housing units | 172 | 945,747 | 16,078,532 |
Owner occupied housing units | 60 | 4,014,516 | 78,801,376 |
Renter occupied housing units | 0 | 3,402,708 | 43,552,843 |
Median gross rent (dollars) | -666,666,666 | 1,315 | 1,096 |
Male high school graduates, GED, or alternative | 16 | 1,714,614 | 29,933,197 |
Male college degree - 2 yr (age 25+) | 5 | 526,466 | 8,318,428 |
Male college degree - 4 yr (age 25+) | 21 | 1,366,735 | 21,334,128 |
Male college degree - masters (age 25+) | 11 | 643,020 | 8,769,288 |
Male college degree - doctorate (age 25+) | 0 | 118,954 | 1,854,723 |
Female high school graduates, GED, or alternative | 10 | 1,759,775 | 29,488,222 |
Female college degree - 2 yr (age 25+) | 5 | 682,231 | 10,935,826 |
Female college degree - 4 yr (age 25+) | 19 | 1,488,195 | 23,700,482 |
Female college degree - masters (age 25+) | 5 | 982,807 | 11,440,983 |
Female college degree - doctorate (age 25+) | 0 | 99,062 | 1,392,869 |
Women 15 to 50 years who had a birth | 0 | 225,143 | 3,982,654 |
Median monthly housing costs (dollars) | 1,200 | 1,376 | 1,120 |
Commuting by public transportation (excluding taxicab) | 0 | 2,418,334 | 7,044,886 |
Commuting by carpool | 0 | 592,921 | 13,605,122 |
Worked at home | 0 | 634,197 | 11,153,095 |
Commuting by bicycle | 0 | 66,582 | 783,484 |
Commuting by walking | 0 | 548,517 | 3,954,692 |
Commuting car, truck, or van | 62 | 5,415,544 | 128,732,842 |
Median number of rooms per housing unit | 5.9 | 5.0 | 5.5 |
Source: U.S. Department of Commerce, United States Census Bureau American Community Survey 5-Year Data (2009-2020) released March 2022.
Each data point features a unique margin for error. See census website for errata statistics.