Butler Real EstateDiane Butler Principal Broker4861 State Route 52 PO Box 273, Jeffersonville NY 12748LIC#: NY 1035120941 / PA SBR 002251

Neighborhood Profile: New York zip code: 12748
Search a different ZIP Code |
Demographics | Zip: 12748 | State: NY | National |
---|---|---|---|
Median household income (dollars) | 70,911 | 71,117 | 64,994 |
Population male | 1,055 | 9,474,184 | 160,818,530 |
Population female | 987 | 10,040,665 | 165,750,778 |
Median age | 48.2 | 39.0 | 38.2 |
Population under 18 yrs of age | 370 | 4,071,142 | 73,296,738 |
Per capita income (dollars) | 34,957 | 40,898 | 35,384 |
Median home value (owner occupied) | 185,600 | 325,000 | 229,800 |
Median year structure built (age of homes) | 1961 | 1957 | 1978 |
Total housing units | 1,198 | 8,362,971 | 138,432,751 |
Vacant housing units | 375 | 945,747 | 16,078,532 |
Owner occupied housing units | 619 | 4,014,516 | 78,801,376 |
Renter occupied housing units | 204 | 3,402,708 | 43,552,843 |
Median gross rent (dollars) | 865 | 1,315 | 1,096 |
Male high school graduates, GED, or alternative | 180 | 1,714,614 | 29,933,197 |
Male college degree - 2 yr (age 25+) | 52 | 526,466 | 8,318,428 |
Male college degree - 4 yr (age 25+) | 59 | 1,366,735 | 21,334,128 |
Male college degree - masters (age 25+) | 40 | 643,020 | 8,769,288 |
Male college degree - doctorate (age 25+) | 0 | 118,954 | 1,854,723 |
Female high school graduates, GED, or alternative | 223 | 1,759,775 | 29,488,222 |
Female college degree - 2 yr (age 25+) | 144 | 682,231 | 10,935,826 |
Female college degree - 4 yr (age 25+) | 113 | 1,488,195 | 23,700,482 |
Female college degree - masters (age 25+) | 64 | 982,807 | 11,440,983 |
Female college degree - doctorate (age 25+) | 0 | 99,062 | 1,392,869 |
Women 15 to 50 years who had a birth | 6 | 225,143 | 3,982,654 |
Median monthly housing costs (dollars) | 1,006 | 1,376 | 1,120 |
Commuting by public transportation (excluding taxicab) | 2 | 2,418,334 | 7,044,886 |
Commuting by carpool | 23 | 592,921 | 13,605,122 |
Worked at home | 48 | 634,197 | 11,153,095 |
Commuting by bicycle | 0 | 66,582 | 783,484 |
Commuting by walking | 37 | 548,517 | 3,954,692 |
Commuting car, truck, or van | 949 | 5,415,544 | 128,732,842 |
Median number of rooms per housing unit | 6.0 | 5.0 | 5.5 |
Source: U.S. Department of Commerce, United States Census Bureau American Community Survey 5-Year Data (2009-2020) released March 2022.
Each data point features a unique margin for error. See census website for errata statistics.